Template:Arika games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
|above = | |above = | ||
|group1 = Arcade releases | |group1 = Arcade releases | ||
|list1 = ''[[Tetris The Grand Master]]'' • ''[[Tetris The Absolute The Grand Master 2 | |list1 = ''[[Tetris The Grand Master]]'' • ''[[Tetris The Absolute The Grand Master 2]]'' • ''[[Tetris The Grand Master 3 Terror-Instinct]]'' • ''[[Tetris The Grand Master 4 The Masters of Round]]'' <small>(unreleased)</small> | ||
|group2 = Console releases | |group2 = Console releases | ||
|list2 = ''[[Tetris with Cardcaptor Sakura Eternal Heart]]'' • ''[[Tetris The Grand Master Ace]]'' • ''Dr. Mario Online Rx'' • ''[[Jewelry Master Twinkle]]'' • ''Dr. Luigi'' • ''[[Tetris 99]]'' | |list2 = ''[[Tetris with Cardcaptor Sakura Eternal Heart]]'' • ''[[Tetris The Grand Master Ace]]'' • ''Dr. Mario Online Rx'' • ''[[Jewelry Master Twinkle]]'' • ''Dr. Luigi'' • ''[[Tetris 99]]'' | ||
Line 13: | Line 13: | ||
|list3 = ''[[Jewelry Master]]'' | |list3 = ''[[Jewelry Master]]'' | ||
|group4 = Handheld releases | |group4 = Handheld releases | ||
|list4 = ''Dr. Mario Express'' • ''Dr. Mario: Miracle Cure'' | |list4 = ''Dr. Mario Express'' • ''Puzzle Bobble Universe'' • ''Dr. Mario: Miracle Cure'' | ||
|group5 = Topics | |group5 = Topics | ||
|list5 = [[ | |list5 = [[Tetris The Grand Master (series)]] • [[Arika Rotation System]] • [[20g]] • [[Secret Grade]] • [[TGM randomizer]] • [[TGM legend]] • [[Grade Recognition System]] • [[TGM Guide]] • [[TGM Versus Mode Guide]] • [[List of TGM series bugs]] | ||
}}<includeonly>[[Category:Arika]]</includeonly> | }}<includeonly>[[Category:Arika]]</includeonly><noinclude>[[Category:Navigational boxes]]</noinclude> |
Latest revision as of 07:12, 15 August 2024
|