User:Arcorann/T-Spins
Jump to navigation
Jump to search
T-Spin notes.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Immobile? | 3-corner? | Pointing side? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | |||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | ||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | |||||||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | |||||||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | |||||||||
2 | Yes | Yes | Yes | Yes | No | Empty | Full | _ | _ | Yes | |||||||||
TSS from classic TSD setup | |||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
Upward-pointing Mini TSS | |||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Floor | |||||||||||||
1 | Yes | Yes | No | Yes | No | Block | |||||||||||||
1 | Yes | Yes | No | Yes | No | Empty | |||||||||||||
Sideways-pointing Mini TSS | |||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Block | |||||||||||||
1 | Yes | Yes | No | Yes | No | Empty | |||||||||||||
1 | Yes | Yes | No | Yes | No | Wall | |||||||||||||
TST-kick setups | |||||||||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | ||||||||
2 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Mini | ||||||||
1 | Yes | Yes | No | Yes | Yes | Hole | Full | ||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Wall | |||||||||||||
TST-kick chaining setups | |||||||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Empty | Full | ||||||||||||
1 | Yes | Yes | No | Yes | Chain | Wall | Mini | ||||||||||||
1 | Yes | Yes | No | Yes | Chain | Wall | |||||||||||||
Neo MTSD-like | |||||||||||||||||||
Fin TSD-like | |||||||||||||||||||
Post-2009 Definition
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases