Tetromino: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A '''tetromino''', sometimes called ''tetramino'' or ''[[tetrimino]]'', is a four-squared polyomino. The seven tetrominoes are '' | A '''tetromino''', sometimes called ''tetramino'' or ''[[tetrimino]]'', is a four-squared polyomino. The seven tetrominoes are ''I'', ''O'', ''T'', ''S'', ''Z'', ''J'', and ''L''. | ||
=='' | ==''I''== | ||
Other names include ''straight'', ''stick'', and ''long''. | Other names include ''straight'', ''stick'', and ''long''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
Line 29: | Line 29: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''O''== | ||
Other names include ''square'' and ''block''. | Other names include ''square'' and ''block''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
Line 58: | Line 58: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''T''== | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
|{{pos|= | |{{pos|= | ||
Line 86: | Line 86: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''S''== | ||
Other names include ''inverse skew''. | Other names include ''inverse skew''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
Line 115: | Line 115: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''Z''== | ||
Other names include ''skew''. | Other names include ''skew''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
Line 144: | Line 144: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''J''== | ||
Other names include ''gamma'' or ''inverse l''. | Other names include ''gamma'' or ''inverse l''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
Line 173: | Line 173: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
=='' | ==''L''== | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
|{{pos|= | |{{pos|= |
Revision as of 08:14, 30 March 2006
A tetromino, sometimes called tetramino or tetrimino, is a four-squared polyomino. The seven tetrominoes are I, O, T, S, Z, J, and L.
I
Other names include straight, stick, and long.
O
Other names include square and block.
T
S
Other names include inverse skew.
Z
Other names include skew.
J
Other names include gamma or inverse l.
L