Back-to-Back T-Spin Triple: Difference between revisions
Jump to navigation
Jump to search
*>Nicholas No edit summary |
*>Colour thief No edit summary |
||
Line 26: | Line 26: | ||
|l|t| | |g|g|g|g|g|g|= | |l|t| | |g|g|g|g|g|g|= | ||
|t|t|t| |g|g|g|g|g|g|= | |t|t|t| |g|g|g|g|g|g|= | ||
}} | |||
|} | |||
Better set ups (allows T Holding)-- | |||
{| | |||
|{{pos|= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | |g|g|g|g|g|g|g|= | |||
| | | | |g|g|g|g|g|g|= | |||
|l|l|l| |g|g|g|g|g|g|= | |||
|l|s| | |g|g|g|g|g|g|= | |||
|i|s|s| |g|g|g|g|g|g|= | |||
|i|l|s| |g|g|g|g|g|g|= | |||
|i|l| | |g|g|g|g|g|g|= | |||
|i|l|l| |g|g|g|g|g|g|= | |||
}} | |||
|} | |||
{| | |||
|{{pos|= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | |g|g|g|g|g|g|g|= | |||
| | | | |g|g|g|g|g|g|= | |||
|l|l|l| |g|g|g|g|g|g|= | |||
|l|z| | |g|g|g|g|g|g|= | |||
|z|z|z| |g|g|g|g|g|g|= | |||
|z|z|z| |g|g|g|g|g|g|= | |||
|j|z| | |g|g|g|g|g|g|= | |||
|j|j|j| |g|g|g|g|g|g|= | |||
}} | |||
Indefinate Back to Back T-Spin Triples-- | |||
{| | |||
|{{pos|= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | | | | | | |= | |||
| | | | | |g|g| | | |= | |||
| | | | |g|g| | | | |= | |||
| | | | |g|g| |j|j|j|= | |||
| | | | |g|g| | |s|j|= | |||
| | | | |g|g| |s|s|s|= | |||
| | | | |g|g| |s|s|s|= | |||
| | | |g|g|g| | |s|l|= | |||
| | | | |g|g| |l|l|l|= | |||
|l|l|l| |g|g|g|g|g|g|= | |||
|l|s| | |g|g|g|g|g|g|= | |||
|i|s|s| |g|g|g|g|g|g|= | |||
|i|l|s| |g|g|g|g|g|g|= | |||
|i|l| | |g|g|g|g|g|g|= | |||
|i|l|l| |g|g|g|g|g|g|= | |||
}} | }} | ||
|} | |} |
Revision as of 01:32, 1 April 2006
Back to Back T-Spin Triple is a difficult maneuver, which sends a total of thirteen garbage rows to the opponent. It requires the player to make two T-Spin triples back to back.
A set up--
Better set ups (allows T Holding)--
Indefinate Back to Back T-Spin Triples-- See also |