User:Arcorann/T-Spins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 504: | Line 504: | ||
joozttttll | joozttttll | ||
</playfield> | </playfield> | ||
|2 || No || Yes || No || Yes || No (4) || Block || _ || _ || n/a || | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 608: | Line 609: | ||
== Post-2009 Definition == | == Post-2009 Definition == | ||
== Setups == | |||
<playfield> | |||
ggggggg..l | |||
ggggggglll | |||
ggggggiiii | |||
ggggggg | |||
ggggggggg | |||
gggggggg | |||
ggggggg | |||
</playfield> | |||
== Links == | == Links == | ||
*[http://kitaru.1101b.com/writings/tetris4.html What a T-Spin Mini is and why they are so confusing] - has some edge cases | *[http://kitaru.1101b.com/writings/tetris4.html What a T-Spin Mini is and why they are so confusing] - has some edge cases |
Revision as of 01:07, 22 July 2020
T-Spin notes.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Immobile? | 3-corner? | Pointing side? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | |||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | ||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | |||||||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | |||||||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | |||||||||
2 | Yes | Yes | Yes | Yes | No | Empty | Full | _ | _ | Yes | |||||||||
TSS from classic TSD setup | |||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | ||||||||
Upward-pointing Mini TSS | |||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Floor | |||||||||||||
1 | Yes | Yes | No | Yes | No | Block | |||||||||||||
1 | Yes | Yes | No | Yes | No | Empty | |||||||||||||
Sideways-pointing Mini TSS | |||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Block | |||||||||||||
1 | Yes | Yes | No | Yes | No | Empty | |||||||||||||
1 | Yes | Yes | No | Yes | No | Wall | |||||||||||||
TST-kick setups | |||||||||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | ||||||||
2 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Mini | ||||||||
1 | Yes | Yes | No | Yes | Yes | Hole | Full | ||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Wall | |||||||||||||
TST-kick chaining setups | |||||||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Empty | Full | ||||||||||||
1 | Yes | Yes | No | Yes | Chain | Floor | Mini | ||||||||||||
2 | Yes | Yes | No | Yes | Chain | Block | (Mini) | ||||||||||||
2 | Yes | Yes | No | Yes | Chain | Wall | (Mini) | ||||||||||||
Neo MTSD-like | |||||||||||||||||||
2 | No | Yes | No | Yes | No (4) | Block | _ | _ | n/a | ||||||||||
Fin TSD-like | |||||||||||||||||||
Reverse TST kicks |
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases