2019 CTWC season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 389: | Line 389: | ||
=== Brackets === | === Brackets === | ||
{{5RoundBracket-Byes | |||
| RD1=Round 0 | |||
| RD2=Round 1 | |||
| RD3=Round 2 | |||
| RD4=Quarter finals | |||
| RD5=Semi finals | |||
| group1= | |||
| group2= | |||
| group3= | |||
| group4= | |||
| seed-width= | |||
| team-width= | |||
| score-width= | |||
| RD1-seed01=32 | |||
| RD1-team01=Stacy Schierholz | |||
| RD1-score01=1 | |||
| RD1-seed02=33 | |||
| RD1-team02=Chris Brady | |||
| RD1-score02=2 | |||
| RD1-seed05=17 | |||
| RD1-team05=Matt Schoolmaster | |||
| RD1-score05=2 | |||
| RD1-seed06=48 | |||
| RD1-team06=Louie Skouie | |||
| RD1-score06=0 | |||
| RD1-seed09=25 | |||
| RD1-team09=SQR | |||
| RD1-score09=2 | |||
| RD1-seed10=40 | |||
| RD1-team10=Ethan Daniels | |||
| RD1-score10=0 | |||
| RD1-seed13=24 | |||
| RD1-team13=Sharky | |||
| RD1-score13=1 | |||
| RD1-seed14=41 | |||
| RD1-team14=Philip Ng | |||
| RD1-score14=2 | |||
| RD1-seed17=29 | |||
| RD1-team17=Alex Kerr | |||
| RD1-score17=1 | |||
| RD1-seed18=36 | |||
| RD1-team18=Reed Hanson | |||
| RD1-score18=2 | |||
| RD1-seed21=20 | |||
| RD1-team21=Joey Parker | |||
| RD1-score21=0 | |||
| RD1-seed22=45 | |||
| RD1-team22=Trey Harrison | |||
| RD1-score22=2 | |||
| RD1-seed25=28 | |||
| RD1-team25=Jake Stein | |||
| RD1-score25=2 | |||
| RD1-seed26=37 | |||
| RD1-team26=Eris | |||
| RD1-score26=0 | |||
| RD1-seed29=21 | |||
| RD1-team29=Marc Maier | |||
| RD1-score29=2 | |||
| RD1-seed30=44 | |||
| RD1-team30=David Legendre | |||
| RD1-score30=0 | |||
| RD2-seed01=1 | |||
| RD2-team01=Joseph Saelee | |||
| RD2-score01= | |||
| RD2-seed02=33 | |||
| RD2-team02=Chris Brady | |||
| RD2-score02= | |||
| RD2-seed03=16 | |||
| RD2-team03=Ben Mullen | |||
| RD2-score03= | |||
| RD2-seed04=17 | |||
| RD2-team04=Matt Schoolmaster | |||
| RD2-score04= | |||
| RD2-seed05=8 | |||
| RD2-team05=Green Tea | |||
| RD2-score05= | |||
| RD2-seed06=25 | |||
| RD2-team06=SQR | |||
| RD2-score06= | |||
| RD2-seed07=9 | |||
| RD2-team07=Jeff Moore | |||
| RD2-score07= | |||
| RD2-seed08=41 | |||
| RD2-team08=Philip Ng | |||
| RD2-score08= | |||
| RD2-seed09=4 | |||
| RD2-team09=DanQZ | |||
| RD2-score09= | |||
| RD2-seed10=36 | |||
| RD2-team10=Reed Hanson | |||
| RD2-score10= | |||
| RD2-seed11=13 | |||
| RD2-team11=Chad Muse | |||
| RD2-score11= | |||
| RD2-seed12=45 | |||
| RD2-team12=Trey Harrison | |||
| RD2-score12= | |||
| RD2-seed13=5 | |||
| RD2-team13=Josh Tolles | |||
| RD2-score13= | |||
| RD2-seed14=38 | |||
| RD2-team14=Jake Stein | |||
| RD2-score14= | |||
| RD2-seed15=12 | |||
| RD2-team15=Scottobozo | |||
| RD2-score15= | |||
| RD2-seed16=21 | |||
| RD2-team16=Marc Maier | |||
| RD2-score16= | |||
| RD3-seed01= | |||
| RD3-team01= | |||
| RD3-score01= | |||
| RD3-seed02= | |||
| RD3-team02= | |||
| RD3-score02= | |||
| RD3-seed03= | |||
| RD3-team03= | |||
| RD3-score03= | |||
| RD3-seed04= | |||
| RD3-team04= | |||
| RD3-score04= | |||
| RD3-seed05= | |||
| RD3-team05= | |||
| RD3-score05= | |||
| RD3-seed06= | |||
| RD3-team06= | |||
| RD3-score06= | |||
| RD3-seed07= | |||
| RD3-team07= | |||
| RD3-score07= | |||
| RD3-seed08= | |||
| RD3-team08= | |||
| RD3-score08= | |||
| RD4-seed01= | |||
| RD4-team01= | |||
| RD4-score01= | |||
| RD4-seed02= | |||
| RD4-team02= | |||
| RD4-score02= | |||
| RD4-seed03= | |||
| RD4-team03= | |||
| RD4-score03= | |||
| RD4-seed04= | |||
| RD4-team04= | |||
| RD4-score04= | |||
| RD5-seed01= | |||
| RD5-team01= | |||
| RD5-score01= | |||
| RD5-seed02= | |||
| RD5-team02= | |||
| RD5-score02= | |||
}} | |||
{{5RoundBracket-Byes | |||
| RD1=Round 0 | |||
| RD2=Round 1 | |||
| RD3=Round 2 | |||
| RD4=Quarter finals | |||
| RD5=Semi finals | |||
| group1= | |||
| group2= | |||
| group3= | |||
| group4= | |||
| seed-width= | |||
| team-width= | |||
| score-width= | |||
| RD1-seed01=31 | |||
| RD1-team01=Frank Westphal | |||
| RD1-score01=0 | |||
| RD1-seed02=34 | |||
| RD1-team02=Robin Mihara | |||
| RD1-score02=2 | |||
| RD1-seed05=18 | |||
| RD1-team05=Quaid | |||
| RD1-score05=2 | |||
| RD1-seed06=47 | |||
| RD1-team06=Lars | |||
| RD1-score06=0 | |||
| RD1-seed09=26 | |||
| RD1-team09=Austin Bennett | |||
| RD1-score09=1 | |||
| RD1-seed10=39 | |||
| RD1-team10=Keith Wong | |||
| RD1-score10=2 | |||
| RD1-seed13=23 | |||
| RD1-team13=Paul Yeo | |||
| RD1-score13=2 | |||
| RD1-seed14=42 | |||
| RD1-team14=Packie | |||
| RD1-score14=1 | |||
| RD1-seed17=30 | |||
| RD1-team17=Mega Retroman | |||
| RD1-score17=2 | |||
| RD1-seed18=35 | |||
| RD1-team18=Michael de Guzman | |||
| RD1-score18=0 | |||
| RD1-seed21=19 | |||
| RD1-team21=Svavar | |||
| RD1-score21=2 | |||
| RD1-seed22=46 | |||
| RD1-team22=Mattia Fornasiero | |||
| RD1-score22=0 | |||
| RD1-seed25=27 | |||
| RD1-team25=Matt Martin | |||
| RD1-score25=2 | |||
| RD1-seed26=38 | |||
| RD1-team26=Peter LaRoe | |||
| RD1-score26=1 | |||
| RD1-seed29=22 | |||
| RD1-team29=Nescard | |||
| RD1-score29=1 | |||
| RD1-seed30=43 | |||
| RD1-team30=adudeabides | |||
| RD1-score30=2 | |||
| RD2-seed01=2 | |||
| RD2-team01=Koryan | |||
| RD2-score01= | |||
| RD2-seed02=34 | |||
| RD2-team02=Robin Mihara | |||
| RD2-score02= | |||
| RD2-seed03=15 | |||
| RD2-team03=Jani Herlevi | |||
| RD2-score03= | |||
| RD2-seed04=18 | |||
| RD2-team04=Quaid | |||
| RD2-score04= | |||
| RD2-seed05=7 | |||
| RD2-team05=Terry Purcell | |||
| RD2-score05= | |||
| RD2-seed06=39 | |||
| RD2-team06=Keith Wong | |||
| RD2-score06= | |||
| RD2-seed07=10 | |||
| RD2-team07=Allen Qiu | |||
| RD2-score07= | |||
| RD2-seed08=23 | |||
| RD2-team08=Paul Yeo | |||
| RD2-score08= | |||
| RD2-seed09=3 | |||
| RD2-team09=Jonas Neubauer | |||
| RD2-score09= | |||
| RD2-seed10=30 | |||
| RD2-team10=Mega Retroman | |||
| RD2-score10= | |||
| RD2-seed11=14 | |||
| RD2-team11=Batfoy | |||
| RD2-score11= | |||
| RD2-seed12=19 | |||
| RD2-team12=Svavar | |||
| RD2-score12= | |||
| RD2-seed13=6 | |||
| RD2-team13=Harry Hong | |||
| RD2-score13= | |||
| RD2-seed14=27 | |||
| RD2-team14=Matt Martin | |||
| RD2-score14= | |||
| RD2-seed15=11 | |||
| RD2-team15=Matt Buco | |||
| RD2-score15= | |||
| RD2-seed16=43 | |||
| RD2-team16=adudeabides | |||
| RD2-score16= | |||
| RD3-seed01= | |||
| RD3-team01= | |||
| RD3-score01= | |||
| RD3-seed02= | |||
| RD3-team02= | |||
| RD3-score02= | |||
| RD3-seed03= | |||
| RD3-team03= | |||
| RD3-score03= | |||
| RD3-seed04= | |||
| RD3-team04= | |||
| RD3-score04= | |||
| RD3-seed05= | |||
| RD3-team05= | |||
| RD3-score05= | |||
| RD3-seed06= | |||
| RD3-team06= | |||
| RD3-score06= | |||
| RD3-seed07= | |||
| RD3-team07= | |||
| RD3-score07= | |||
| RD3-seed08= | |||
| RD3-team08= | |||
| RD3-score08= | |||
| RD4-seed01= | |||
| RD4-team01= | |||
| RD4-score01= | |||
| RD4-seed02= | |||
| RD4-team02= | |||
| RD4-score02= | |||
| RD4-seed03= | |||
| RD4-team03= | |||
| RD4-score03= | |||
| RD4-seed04= | |||
| RD4-team04= | |||
| RD4-score04= | |||
| RD5-seed01= | |||
| RD5-team01= | |||
| RD5-score01= | |||
| RD5-seed02= | |||
| RD5-team02= | |||
| RD5-score02= | |||
}} | |||
{{2TeamBracket | |||
| seed-width = | |||
| team-width = | |||
| score-width = | |||
| RD1= | |||
| RD1-seed1= | |||
| RD1-team1= | |||
| RD1-score1= | |||
| RD1-seed2= | |||
| RD1-team2= | |||
| RD1-score2= | |||
}} | |||
== See also == | == See also == | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 04:25, 20 October 2019
2019 CTWC season | |||
Previous: | 2018 | Next: | 2020 |
The 2019 CTWC Season is the 10th running year of the Classic Tetris World Championship.
West Coast Qualifiers
The West Coast Qualifiers were held on January 5th, at the Retro City Festival in Pomona, California. Players compete for a grand prize of having their travel expenses paid for the CTWC Finals.
There were 14 entrants who played in the qualifying round for the main event, of those only the top 8 would be selected.
Results
Rank | Name | Score |
---|---|---|
1 | Joseph Saelee | 999,999 × 2 |
2 | Sean "Kwaid" Ritchie | 999,999 |
3 | Harry Hong | 991,210 |
4 | Allen Q | 810,486 |
5 | Trey Harrison | 730,980 |
6 | Packie | 726,768 |
7 | David Macdonald | 615,280 |
8 | Noztrom | 612,041 |
9 | Robin Mihara | 568,201 |
10 | Matt Sengeusch | 542,811 |
11 | Barrett | 542,520 |
12 | Dave Lopez | 541,584 |
13 | Sean Ujiiye | 335,540 |
14 | Mark Elzik | 192,592 |
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Joseph Saelee | 2 | ||||||||||||
8 | Noztrom | 1 | ||||||||||||
Joseph Saelee | 2 | |||||||||||||
Trey Harrison | 0 | |||||||||||||
5 | Trey Harrison | 2 | ||||||||||||
4 | Allen Q | 0 | ||||||||||||
Joseph Saelee | 3 | |||||||||||||
Kwaid | 0 | |||||||||||||
3 | Harry Hong | 2 | ||||||||||||
6 | Packie | 0 | ||||||||||||
Harry Hong | 1 | |||||||||||||
Kwaid | 2 | |||||||||||||
7 | David Macdonald | 0 | ||||||||||||
2 | Kwaid | 2 | ||||||||||||
Canadian Qualifiers
Results
Rank | Name | Score |
---|---|---|
1 | Jakegames2 | 840,220 |
2 | Darthdredz | 578,352 |
3 | Chris | 304,234 |
4 | HanKs5000 | 130,790 |
5 | My1z | 121,160 |
6 | Jordan | 119,380 |
7 | Erik | 103,585 |
8 | Mack | 55,156 |
9 | Mitchell | 60,000 |
10 | Dylan | 48,194 |
11 | Mike Kennedy | 2,130 |
Main event
Results
Rank | Name | Score |
---|---|---|
1 | Joseph Saelee | 999,999 × 4 |
2 | Koryan | 999,999 × 2 |
3 | Jonas Neubauer | 999,999 × 2 |
4 | DanQZ | 999,999 × 2 |
5 | Josh Tolles | 999,999 × 1 |
6 | Harry Hong | 999,999 × 1 |
7 | Terry Purcell | 999,999 × 1 |
8 | Green Tea | 965,460 |
9 | Jeff Moore | 946,967 |
10 | Allen Qiu | 932,240 |
11 | Matt Buco | 930,135 |
12 | Scottobozo | 924,550 |
13 | Chad Muse | 899,440 |
14 | Batfoy | 897,582 |
15 | Jani Herlevi | 894,300 |
16 | Ben Mullen | 891,780 |
17 | Matt Schoolmaster | 888,329 |
18 | Quaid | 882,074 |
19 | Svavar | 877,827 |
20 | Joey Parker | 858,743 |
21 | Marc Maier | 857,280 |
22 | NEScard | 827,351 |
23 | Paul Yeo | 811,040 |
24 | Sharky | 806,455 |
25 | SQR | 793,524 |
26 | Austin Bennett | 788,280 |
27 | Matt Martin | 784,242 |
28 | Jake Stein | 765,897 |
29 | Alex Kerr | 764,959 |
30 | Mega Retroman | 760,084 |
31 | Frank Westphal | 749,560 |
32 | Stacy Schierholz | 747,800 |
33 | Chris Brady | 745,624 |
34 | Robin Mihara | 740,603 |
35 | Michael de Guzman | 739,612 |
36 | Reed Hanson | 739,193 |
37 | Peter LaRoe | 737,340 |
38 | Eris | 730,460 |
39 | Keith Wong | 725,433 |
40 | Ethan Daniels | 724,672 |
41 | Philip Ng | 720,400 |
42 | Packie | 704,583 |
43 | Adudeabides | 692,583 |
44 | David Legendre | 692,560 |
45 | Trey Harrison | 690,341 |
46 | Mattia Fornasiero | 689,000 |
47 | Lars | 686,120 |
48 | Louie Skouie | 672,281 |
Brackets
Round 0 | Round 1 | Round 2 | Quarter finals | Semi finals | |||||||||||||||||||
32 | Stacy Schierholz | 1 | |||||||||||||||||||||
33 | Chris Brady | 2 | |||||||||||||||||||||
1 | Joseph Saelee | ||||||||||||||||||||||
33 | Chris Brady | ||||||||||||||||||||||
17 | Matt Schoolmaster | 2 | |||||||||||||||||||||
48 | Louie Skouie | 0 | |||||||||||||||||||||
16 | Ben Mullen | ||||||||||||||||||||||
17 | Matt Schoolmaster | ||||||||||||||||||||||
25 | SQR | 2 | |||||||||||||||||||||
40 | Ethan Daniels | 0 | |||||||||||||||||||||
8 | Green Tea | ||||||||||||||||||||||
25 | SQR | ||||||||||||||||||||||
24 | Sharky | 1 | |||||||||||||||||||||
41 | Philip Ng | 2 | |||||||||||||||||||||
9 | Jeff Moore | ||||||||||||||||||||||
41 | Philip Ng | ||||||||||||||||||||||
29 | Alex Kerr | 1 | |||||||||||||||||||||
36 | Reed Hanson | 2 | |||||||||||||||||||||
4 | DanQZ | ||||||||||||||||||||||
36 | Reed Hanson | ||||||||||||||||||||||
20 | Joey Parker | 0 | |||||||||||||||||||||
45 | Trey Harrison | 2 | |||||||||||||||||||||
13 | Chad Muse | ||||||||||||||||||||||
45 | Trey Harrison | ||||||||||||||||||||||
28 | Jake Stein | 2 | |||||||||||||||||||||
37 | Eris | 0 | |||||||||||||||||||||
5 | Josh Tolles | ||||||||||||||||||||||
38 | Jake Stein | ||||||||||||||||||||||
21 | Marc Maier | 2 | |||||||||||||||||||||
44 | David Legendre | 0 | |||||||||||||||||||||
12 | Scottobozo | ||||||||||||||||||||||
21 | Marc Maier | ||||||||||||||||||||||
Round 0 | Round 1 | Round 2 | Quarter finals | Semi finals | |||||||||||||||||||
31 | Frank Westphal | 0 | |||||||||||||||||||||
34 | Robin Mihara | 2 | |||||||||||||||||||||
2 | Koryan | ||||||||||||||||||||||
34 | Robin Mihara | ||||||||||||||||||||||
18 | Quaid | 2 | |||||||||||||||||||||
47 | Lars | 0 | |||||||||||||||||||||
15 | Jani Herlevi | ||||||||||||||||||||||
18 | Quaid | ||||||||||||||||||||||
26 | Austin Bennett | 1 | |||||||||||||||||||||
39 | Keith Wong | 2 | |||||||||||||||||||||
7 | Terry Purcell | ||||||||||||||||||||||
39 | Keith Wong | ||||||||||||||||||||||
23 | Paul Yeo | 2 | |||||||||||||||||||||
42 | Packie | 1 | |||||||||||||||||||||
10 | Allen Qiu | ||||||||||||||||||||||
23 | Paul Yeo | ||||||||||||||||||||||
30 | Mega Retroman | 2 | |||||||||||||||||||||
35 | Michael de Guzman | 0 | |||||||||||||||||||||
3 | Jonas Neubauer | ||||||||||||||||||||||
30 | Mega Retroman | ||||||||||||||||||||||
19 | Svavar | 2 | |||||||||||||||||||||
46 | Mattia Fornasiero | 0 | |||||||||||||||||||||
14 | Batfoy | ||||||||||||||||||||||
19 | Svavar | ||||||||||||||||||||||
27 | Matt Martin | 2 | |||||||||||||||||||||
38 | Peter LaRoe | 1 | |||||||||||||||||||||
6 | Harry Hong | ||||||||||||||||||||||
27 | Matt Martin | ||||||||||||||||||||||
22 | Nescard | 1 | |||||||||||||||||||||
43 | adudeabides | 2 | |||||||||||||||||||||
11 | Matt Buco | ||||||||||||||||||||||
43 | adudeabides | ||||||||||||||||||||||
Finals | ||||