Flash Point: Difference between revisions
Jump to navigation
Jump to search
*>Nicholas No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|released = 1989 | |released = 1989 | ||
|platform = Arcade | |platform = Arcade | ||
|preview = 1 | |||
|playfield = 10x20 | |||
|hold = No | |||
|hard = No | |||
|SRS = Sega Rotation | |||
}} | }} | ||
==See also== | ==See also== | ||
*[[Game]]s | *[[Game]]s |
Revision as of 08:02, 14 January 2007
Flash Point | |
---|---|
Developer(s) | Sega |
Publisher(s) | Sega |
Platform(s) | Arcade |
Release | 1989 |
Gameplay info | |
Next pieces | 1 |
Playfield size | 10x20 |
Hold piece | No |
Hard drop | No |