Tetromino: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 145: | Line 145: | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
==''J''== | ==''J''== | ||
Other names include ''gamma'' or ''inverse | Other names include ''gamma'' or ''inverse L''. | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" | ||
|{{pos|= | |{{pos|= | ||
Line 173: | Line 173: | ||
|} | |} | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
==''L''== | ==''L''== | ||
{| align="left" style="padding-right:20px;" | {| align="left" style="padding-right:20px;" |
Revision as of 21:23, 5 April 2006
A tetromino, sometimes called tetramino or tetrimino, is a four-squared polyomino. The seven tetrominoes are I, O, T, S, Z, J, and L.
I
Other names include straight, stick, and long.
O
Other names include square and block.
T
S
Other names include inverse skew.
Z
Other names include skew.
J
Other names include gamma or inverse L.
L