Back-to-Back T-Spin Triple: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Nicholas
No edit summary
*>Colour thief
No edit summary
Line 110: Line 110:
{|
{|
|{{pos|=
|{{pos|=
  | | | | | | | | | | |=
  | | | |g|g|g| | | | |=
  | | | | | | | | | | |=
  | | | |g|g|g| | | | |=
  | | | | | | | | | | |=
  | | | |g|g|g| | | | |=
  | | | | | | | | | | |=
  | | | | |g|g| | | | |=
  | | | | | | | | | | |=
  | | | | |g|g|g| | | |=
  | | | | | | | | | | |=
  | | | | |g|g|g| | | |=
  | | | | | | | | | | |=
  | | | | |g|g|g| | | |=
  | | | | | | | | | | |=
  | | | | |g|g|g| | | |=
  | | | | |g|g|g| | | |=
  | | | | |g|g|g| | | |=
  | | | | |g|g| | | | |=
  | | | | |g|g| | | | |=
  | | | |g|g|g| |j|j|j|=
  | | | |g|g|g| |j|j|j|=
  | | | |g|g|g| | |z|j|=
  | | | |g|g|g| | |z|j|=
  | | | |g|g|g| |z|z|z|=
  |i| | |g|g|g| |z|z|z|=
  | | | |g|g|g| |z|z|z|=
  |i| | |g|g|g| |z|z|z|=
  | | | |g|g|g| | |z|i|=
  |i| | |g|g|g| | |z|i|=
  | | | | |g|g| |o|o|i|=
  |i| | | |g|g| |o|o|i|=
  |l|l|l| |g|g|g|o|o|i|=
  |l|l|l| |g|g|g|o|o|i|=
  |l|s| | |g|g|g|g|g|i|=
  |l|s| | |g|g|g|g|g|i|=

Revision as of 21:03, 1 April 2006

Back to Back T-Spin Triple is a difficult maneuver, which sends a total of thirteen garbage rows to the opponent. It requires the player to make two T-Spin triples back to back.

A simple set up--















ggggggg
gggggg
lllgggggg
ltgggggg
tttgggggg
lllgggggg
ltgggggg
tttgggggg

Set ups without T (so to save for holding instead)--















ggggggg
gggggg
lllgggggg
lsgggggg
issgggggg
ilsgggggg
ilgggggg
illgggggg















ggggggg
gggggg
ijjgggggg
ijgggggg
ijzgggggg
izzgggggg
jzgggggg
jjjgggggg















ggggggg
gggggg
lllgggggg
lzgggggg
zzzgggggg
zzzgggggg
jzgggggg
jjjgggggg

A player may switch sides to clear Back to Back T-Spin Triples indefinitely.

ggg
ggg
ggg
gg
ggg
ggg
ggg
ggg
ggg
gg
gggjjj
gggzj
igggzzz
igggzzz
igggzi
iggooi
lllgggooi
lsgggggi
sssgggggg
sssgggggg
jsgggggg
jjjgggggg

See also