T-Spin Double Triple: Difference between revisions
Jump to navigation
Jump to search
*>Jujube T.I.C. finished |
*>DIGITAL No edit summary |
||
Line 408: | Line 408: | ||
{{pfrow|G|G| |T|T|G|G|G|G|G}} | {{pfrow|G|G| |T|T|G|G|G|G|G}} | ||
{{pfend}} | {{pfend}} | ||
|} | |||
== DT Breeding == | |||
{| | |||
|- valign="top" | |||
|{{pfstart}} | |||
{{pfrow|Z|Z| |G|G|G|G|G|G|G}} | |||
{{pfrow|L|Z|Z|G|G|G|G|G|G|G}} | |||
{{pfrow|L| | |G|G|G|G|G|G|G}} | |||
{{pfrow|L|L| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow|Z|Z| |G|G|G|G|G|G|G}} | |||
{{pfrow|L| | |G|G|G|G|G|G|G}} | |||
{{pfrow|L|L| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
|} | |||
{| | |||
|- valign="top" | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
TSTSD | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
T.I.C | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
TDT | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
TDT2 | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow|G|G| | |G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
TTD | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | |G|G| | | | | }} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
MK STSD | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT STSD | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT2 STSD | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | |G|G| | | | | }} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
MK IC | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT IC | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT2 IC | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | |G|G| | | | | }} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
MK DT | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT2 DT | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | |G|G| | | | | }} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
MK DT2 | |||
|{{pfstart}} | |||
{{pfrow| | |G|G| | | | | | }} | |||
{{pfrow| | | |G| | | | | | }} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | | |G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfrow|G| | |G|G|G|G|G|G|G}} | |||
{{pfrow|G|G| |G|G|G|G|G|G|G}} | |||
{{pfend}} | |||
DT DT2 | |||
|} | |} | ||
Revision as of 01:52, 3 April 2007
T-Spin Double Triple, or DT, is a Back-to-Back T-Spin setup that utilizes the T-Spin Triple wallkick in SRS. DT setups can be very effective in multiplayer tetris games that reward T-Spins by sending garbage to the opponent.
STSD
|
|
|
|
Imperial Cross
This is one of the very few setups that are still useful under newer games that reward the T-Spin Double, but not the Triple.
|
|
|
|
Magic Key (MK)
|
|
|
|
|
|
Double Triple (DT)
|
|
|
|
Double Triple 2 (DT2)
|
|
|
|
Transferring
|
|
|
|
Triple Double (TD)
|
|
|
|
T.I.C.
|
|
|
|
|
|
|
|
Transferring
|
DT Breeding
|
|
TSTSD |
T.I.C |
TDT |
TDT2 |
TTD |
MK STSD |
DT STSD |
DT2 STSD |
MK IC |
DT IC |
DT2 IC |
MK DT |
DT2 DT |
MK DT2 |
DT DT2 |
See Also
- Twist - Explanation of twists such as T-Spins
- T-Spin methods - Various methods of creating T-Spins