Sega Tetris: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|platform = Sega NAOMI<br/> Sega Dreamcast | |platform = Sega NAOMI<br/> Sega Dreamcast | ||
|preview = 1 | |preview = 1 | ||
|playfield = | |playfield = 10 × 18 | ||
|hold = No | |hold = No | ||
|hard = No | |hard = No | ||
|system = [[Sega Rotation]] with wallkick<br>(Only kicks playfield's wall. Not the locked tetrominos.) | |system = [[Sega Rotation]] with [[wallkick]]s<br>(Only kicks playfield's wall. Not the locked tetrominos.) | ||
|boxart = Sega_Tetris_boxart.jpg | |boxart = Sega_Tetris_boxart.jpg | ||
}} | }} |
Revision as of 11:19, 31 December 2018
Sega Tetris | |
---|---|
Developer(s) | AC: Sega AM1 DC: WOW Entertainment |
Publisher(s) | Sega |
Platform(s) | Sega NAOMI Sega Dreamcast |
Release | AC: November, 1999 DC: November 23, 2000 |
Gameplay info | |
Next pieces | 1 |
Playfield size | 10 × 18 |
Hold piece | No |
Hard drop | No |
Rotation system | Sega Rotation with wallkicks (Only kicks playfield's wall. Not the locked tetrominos.) |
Released to arcades in 1999. The Dreamcast port had online playability.
External links
|