User:Arcorann/T-Spins: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 222: | Line 222: | ||
* 2 only gives minis (sideways-pointing minis) that may or may not be immobile. | * 2 only gives minis (sideways-pointing minis) that may or may not be immobile. | ||
* 3 leads to the alternate way of the classic TSD kick (if going to d) and the only way to get upwards-pointing minis. | * 3 leads to the alternate way of the classic TSD kick (if going to d) and the only way to get upwards-pointing minis. | ||
* 4 is the Neo MTSD kick if going to | * 4 is the Iso TSD or Neo MTSD kick if going to l/r (which one depends on whether it's full or mini). | ||
* 5 is the TST kick, but only gives TSTs if starting from u; if starting from d it is the Fin TSD kick. If l/r, it becomes another up-kick similar to 4 when starting from l/r. | * 5 is the TST kick, but only gives TSTs if starting from u; if starting from d it is the Fin TSD kick. If l/r, it becomes another up-kick similar to 4 when starting from l/r. | ||
Line 448: | Line 448: | ||
g-gg | g-gg | ||
</playfield> | </playfield> | ||
Putting all these into a table, we get the following example setups: | |||
{| class="wikitable" | |||
| from u | |||
|n/a | |||
| | |||
<playfield> | |||
gg--- | |||
g---- | |||
g-ggg | |||
tttgg | |||
gt-gg | |||
g---g | |||
g-ggg | |||
</playfield> | |||
Mini single | |||
| | |||
n/a | |||
| | |||
n/a | |||
| | |||
<playfield> | |||
gg-- | |||
ttt- | |||
gtgg | |||
g--g | |||
g-gg | |||
</playfield> | |||
Full single | |||
|- | |||
|from d | |||
| | |||
n/a | |||
| | |||
n/a | |||
| | |||
n/a | |||
| | |||
<playfield> | |||
ggg- | |||
ttt- | |||
gt-- | |||
g--g | |||
g-gg | |||
</playfield> | |||
Mini zero | |||
| | |||
(same as previous column) | |||
|} | |||
==== l/r -> u ==== | ==== l/r -> u ==== | ||
Line 513: | Line 566: | ||
3t- | 3t- | ||
</playfield> | </playfield> | ||
Mini or full | Mini or full | ||
| n/a | | n/a | ||
Line 536: | Line 589: | ||
|} | |} | ||
We have one potential situation. In order to get here, though, we'd need to use either kick 4 or kick 5, which would require us to have more space below the setup, which again raises the question of how we get in in the first place. | We have one potential situation. In order to get here, though, we'd need to use either kick 4 or kick 5, which would require us to have more space below the setup, which again raises the question of how we get in to that space in the first place. An example of using kick 4 to get in -- rotate right, right, right, left from here: | ||
<playfield> | <playfield> | ||
Line 548: | Line 601: | ||
</playfield> | </playfield> | ||
For the full spin, we'd have to manoeuvre around point 1 somehow to get there | For the mini spin, it's obvious we need to enter somewhere else: | ||
<playfield> | |||
gg-- | |||
g---g | |||
gg-1 | |||
---g | |||
gt- | |||
gtt | |||
gtg | |||
</playfield> | |||
For the full spin, we'd have to manoeuvre around point 1 somehow to get there: | |||
<playfield> | <playfield> | ||
Line 562: | Line 627: | ||
</playfield> | </playfield> | ||
An example of manoeuvering: once we use the TST kick to get in, soft drop, rotate left, move right, rotate right to get: | An example of manoeuvering to get a single: once we use the TST kick to get in, soft drop, rotate left, move right, rotate right to get: | ||
<playfield> | <playfield> | ||
Line 575: | Line 640: | ||
g-ggggg | g-ggggg | ||
</playfield> | </playfield> | ||
Then soft drop, rotate right, move left, rotate left, move left, soft drop, rotate right, right, right -- to get a t-spin | Then soft drop, rotate right, move left, rotate left, move left, soft drop, rotate right, right, right to get a t-spin single. | ||
It is possible to get a double out of this, though. In the below setup, after the first TST kick we soft drop, rotate left, rotate left to get another TST kick. | |||
<playfield> | |||
gggg- | |||
gg--- | |||
gg-ggg | |||
g---gg | |||
gg---g | |||
---1tg | |||
g--ttg | |||
g---tg | |||
g-gggg | |||
</playfield> | |||
Then rotate right, move left, rotate right, right, right to get a t-spin double. | |||
=== Analysis of Kick 5 === | === Analysis of Kick 5 === | ||
==== l/r -> d ==== | |||
Again, two setups; this can only give mini. Note that in either setup we can simply move pieces downward to get the piece into position. | |||
<playfield> | |||
g g | |||
4ttt | |||
-tg | |||
1-- | |||
-2 | |||
</playfield> | |||
Setup 1: | |||
<playfield> | <playfield> | ||
Line 594: | Line 686: | ||
{| class="wikitable" | {| class="wikitable" | ||
| from u | | from u | ||
| | |<playfield> | ||
| | g g | ||
| | 4 | ||
t g | |||
xtt | |||
-2 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
-tg | |||
1ttt | |||
-2 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
- g | |||
1-t | |||
txt | |||
</playfield> | |||
| n/a | | n/a | ||
| | |<playfield> | ||
gtg | |||
4ttt | |||
-5g | |||
1-- | |||
-2 | |||
</playfield> | |||
|- | |- | ||
| from d | | from d | ||
| | |<playfield> | ||
| | g g | ||
4 | |||
- g | |||
xtt | |||
t2 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
- g | |||
1ttt | |||
-x | |||
</playfield> | |||
| n/a | | n/a | ||
| | |<playfield> | ||
| | g g | ||
xtt | |||
t g | |||
1-- | |||
-2 | |||
</playfield> | |||
|<playfield> | |||
g5g | |||
4ttt | |||
-tg | |||
1--5 | |||
-2 | |||
</playfield> | |||
inverse | |||
|} | |} | ||
Setup 2: | |||
<playfield> | <playfield> | ||
Line 619: | Line 762: | ||
{| class="wikitable" | {| class="wikitable" | ||
| from u | | from u | ||
| | |<playfield> | ||
| | g g | ||
| | 4 | ||
t g | |||
xtt2 | |||
- 3 | |||
3 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
-tg | |||
1ttx | |||
- 3 | |||
3 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
- g | |||
1-t2 | |||
ttt | |||
3 | |||
</playfield> | |||
| n/a | | n/a | ||
| | |<playfield> | ||
gtg | |||
4ttt | |||
-5g | |||
1--2 | |||
- 3 | |||
3 | |||
</playfield> | |||
|- | |- | ||
| from d | | from d | ||
| | |<playfield> | ||
| | g g | ||
4 | |||
- g | |||
xtt2 | |||
t 3 | |||
3 | |||
</playfield> | |||
|<playfield> | |||
g g | |||
4 | |||
- g | |||
1ttx | |||
-t3 | |||
3 | |||
</playfield> | |||
| n/a | | n/a | ||
| | |<playfield> | ||
| | g g | ||
xtt | |||
t g | |||
1--2 | |||
- 3 | |||
3 | |||
</playfield> | |||
|<playfield> | |||
g5g | |||
4ttt | |||
-tg | |||
1--2 | |||
- 3 | |||
53 | |||
</playfield> | |||
inverse | |||
|} | |} | ||
Line 636: | Line 836: | ||
==== l/r -> u ==== | ==== l/r -> u ==== | ||
This one is full only. | This one is full only. Again, we can get the T into position for the last kick through just moving downward: | ||
<playfield> | |||
ggg- | |||
g--- | |||
g-gg | |||
--tg | |||
gtt- | |||
g-tg | |||
gg-g | |||
</playfield> | |||
<playfield> | <playfield> | ||
gtg | |||
ttt | |||
g2- | g2- | ||
2--1 | 2--1 | ||
Line 650: | Line 861: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
g2t | g2t | ||
2ttx | 2ttx | ||
Line 658: | Line 869: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
gx- | gx- | ||
xtt1 | xtt1 | ||
Line 666: | Line 877: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
g2- | g2- | ||
2t-1 | 2t-1 | ||
Line 675: | Line 886: | ||
| | | | ||
<playfield> | <playfield> | ||
gtg | |||
ttt | |||
g2- | g2- | ||
2--1 | 2--1 | ||
Line 686: | Line 897: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
g2- | g2- | ||
2ttx | 2ttx | ||
Line 694: | Line 905: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
g2- | g2- | ||
ttt1 | |||
3t- | |||
</playfield> | </playfield> | ||
| n/a | | n/a | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
ttt | |||
g2t | g2t | ||
2--1 | 2--1 | ||
Line 711: | Line 922: | ||
| | | | ||
<playfield> | <playfield> | ||
g | g g | ||
ttt | |||
gt- | |||
2--1 | 2--1 | ||
33- | 33- | ||
Line 719: | Line 930: | ||
|} | |} | ||
So in this case | So in this case we have a few possibilities as well. | ||
== Test cases == | == Test cases == | ||
Line 824: | Line 1,035: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || No || No || Empty || | |1 || Yes || Yes || Yes || No || No || Empty || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 836: | Line 1,047: | ||
gggggtggg | gggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || No || No || Empty || | |1 || Yes || Yes || Yes || No || No || Empty || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 850: | Line 1,061: | ||
gggggtggg | gggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes (3) || No || Empty || | |1 || Yes || Yes || Yes || Yes (3) || No || Empty || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 864: | Line 1,075: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes (3) || No || Empty || | |1 || Yes || Yes || Yes || Yes (3) || No || Empty || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
! colspan="17" | Upward-pointing Mini TSS | ! colspan="17" | Upward-pointing Mini TSS | ||
Line 878: | Line 1,089: | ||
gggtttgggg | gggtttgggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (3) || No || Floor || | |1 || Yes || Yes || No || Yes (3) || No || Floor || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 892: | Line 1,103: | ||
ggggggggg | ggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (3) || No || Block || | |1 || Yes || Yes || No || Yes (3) || No || Block || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 906: | Line 1,117: | ||
gggg gggg | gggg gggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (3) || No || Empty || | |1 || Yes || Yes || No || Yes (3) || No || Empty || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | Sideways-pointing Mini TSS | ! colspan="17" | Sideways-pointing Mini TSS | ||
Line 920: | Line 1,131: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (2) || No || Block || | |1 || Yes || Yes || No || Yes (2) || No || Block || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 932: | Line 1,143: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (2) || No || Empty || | |1 || Yes || Yes || No || Yes (2) || No || Empty || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 944: | Line 1,155: | ||
tggggggggg | tggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (2) || No || Wall || | |1 || Yes || Yes || No || Yes (2) || No || Wall || Mini || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | TST-kick setups | ! colspan="17" | TST-kick setups | ||
Line 994: | Line 1,205: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes (5) || Yes || Block || Full || Full || _ || _ || Mini | |1 || Yes || Yes || Yes || Yes (5) || Yes || Block || Full || Full || _ || _ || Mini || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,010: | Line 1,221: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Full | |2 || Yes || Yes || No || Yes (5) || Yes || Block || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,026: | Line 1,237: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,042: | Line 1,253: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes (5) || Yes || Hole | |2 || Yes || Yes || Yes || Yes (5) || Yes || Hole || Full || _ || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,058: | Line 1,269: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes (5) || Yes || Hole | |1 || Yes || Yes || Yes || Yes (5) || Yes || Hole || Full || _ || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,074: | Line 1,285: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (5) || Yes || Hole || Full | |1 || Yes || Yes || No || Yes (5) || Yes || Hole || Full || _ || _ || _ || _ || Mini | ||
|- | |- | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
ggggggg tg | |||
gggggggttt | |||
ggggggggg | ggggggggg | ||
gggggggg | gggggggg | ||
Line 1,085: | Line 1,296: | ||
</playfield> | </playfield> | ||
|<playfield> | |<playfield> | ||
ggggggg g | |||
ggggggg | |||
gggggggggt | gggggggggt | ||
ggggggggtt | ggggggggtt | ||
gggggggggt | gggggggggt | ||
</playfield> | </playfield> | ||
|3 || Yes || Yes || Yes || Yes (5) || Yes || Wall | |3 || Yes || Yes || Yes || Yes (5) || Yes || Wall || Full || _ || _ || _ || _ || Full | ||
|- | |- | ||
! colspan="17" | TST-kick chaining setups | ! colspan="17" | TST-kick chaining setups | ||
Line 1,109: | Line 1,320: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Chain || Chain || Empty || Full | |1 || Yes || Yes || No || Chain || Chain || Empty || Full || _ || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,125: | Line 1,336: | ||
ggtttggggg | ggtttggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes (3) || Chain || Floor || Mini | |1 || Yes || Yes || No || Yes (3) || Chain || Floor || Mini || _ || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,141: | Line 1,352: | ||
gg tggggg | gg tggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes (3) || Chain || Block || (Mini) | |2 || Yes || Yes || No || Yes (3) || Chain || Block || (Mini) || _ || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,157: | Line 1,368: | ||
ggggggg t | ggggggg t | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes (3) || Chain || Wall || ( | |2 || Yes || Yes || No || Yes (3) || Chain || Wall || (*1) || _ || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,249: | Line 1,460: | ||
oo zttttll | oo zttttll | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes (4) || No || Block || | | 1 || No || Yes || No || Yes (4) || No || Block || No || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,265: | Line 1,476: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes (4) || No || Empty || | | 1 || No || Yes || No || Yes (4) || No || Empty || No || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | Fin TSD-like | ! colspan="17" | Fin TSD-like | ||
Line 1,285: | Line 1,496: | ||
ggggggggti | ggggggggti | ||
</playfield> | </playfield> | ||
| 2 || No || Yes || No || Yes (5) || Yes || Block || | | 2 || No || Yes || No || Yes (5) || Yes || Block || Full || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,303: | Line 1,514: | ||
gggggggti | gggggggti | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes (5) || Yes || Block || | | 1 || No || Yes || No || Yes (5) || Yes || Block || Full || _ || _ || _ || Mini || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 1,341: | Line 1,552: | ||
|} | |} | ||
The following list some mishandlings of | The following list some mishandlings of weird kicks: | ||
* Tetris.com (*1): 2 lines, 0 points, does not begin back-to-back | * Tetris.com (*1): 2 lines, 0 points, does not begin or break back-to-back | ||
* Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single | * Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single | ||
Tetris.com also does not recognise singles from the Neo TSD kick, it seems... | |||
== Post-2009 Definition == | == Post-2009 Definition == |
Latest revision as of 02:28, 8 June 2022
T-Spin notes.
T kicks in SRS
Oshisaure had a table somewhere but I lost it, so here it is again. Note that CCW kicks are mirrored.
Rotation | Initial state | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
u, CW |
|
|
|
|
impossible |
| ||||||||
r, CW |
|
|
|
|
|
| ||||||||
d, CW |
|
|
|
impossible |
|
| ||||||||
l, CW |
|
|
|
|
|
|
Kicks that can satisfy 3-corner
Rotation | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 |
---|---|---|---|---|---|
u -> r/l | Yes (either) | Yes (mini) | Yes (mini) | n/a | Yes (either) |
r/l -> d | Yes (either) | No | Yes (full) | Yes (either) | Yes (mini) |
d -> l/r | Yes (either) | Yes (mini) | n/a | Yes (either) | Yes (mini) |
l/r -> u | Yes (either) | No | Yes (mini) | Yes (either) | Yes (full) |
Notes by kick:
- 1 is base rotation
- 2 only gives minis (sideways-pointing minis) that may or may not be immobile.
- 3 leads to the alternate way of the classic TSD kick (if going to d) and the only way to get upwards-pointing minis.
- 4 is the Iso TSD or Neo MTSD kick if going to l/r (which one depends on whether it's full or mini).
- 5 is the TST kick, but only gives TSTs if starting from u; if starting from d it is the Fin TSD kick. If l/r, it becomes another up-kick similar to 4 when starting from l/r.
Analysis of Kick 4
The main problem is getting a piece into the location where it can kick upwards into the spot that satisfies 3-corner in either full or mini.
l/r -> d
We have two hypothetical setups for this kick. Adding suitable grey points to denote the four corners, we have:
from u |
|
Mini only |
|
n/a |
Full only | ||||
from d |
|
|
n/a |
Inverse |
Mini only |
Thus, we have some new potential if largely impractical setups.
To the other setup, most of which is the same:
from u |
|
|
|
n/a |
Full only | ||||
from d |
|
|
n/a |
inverse |
|
Thus we get similar setups to the previous case.
We can obtain the first mini single setup (from u, col. 2) by getting in through a TST kick, then soft drop, then rotating. Here is the situation after the soft drop:
Rotate left, right, right to get:
The full (from u, col. 5) also effectively uses a TST kick, and can clear one line:
The second mini setup (from d, col. 5) can't clear any lines; getting in without any extra blank squares after those indicated is possible. The inverse kick (from d, col. 4) turns out to require the exact same setup anyway.
Putting all these into a table, we get the following example setups:
from u | n/a |
Mini single |
n/a |
n/a |
Full single | ||
from d |
n/a |
n/a |
n/a |
Mini zero |
(same as previous column) |
l/r -> u
from u |
|
|
|
n/a (no inverse!) |
Final position blocked | ||||
from d |
|
Mini or full |
n/a |
Final position blocked |
Final position blocked |
We have one potential situation. In order to get here, though, we'd need to use either kick 4 or kick 5, which would require us to have more space below the setup, which again raises the question of how we get in to that space in the first place. An example of using kick 4 to get in -- rotate right, right, right, left from here:
For the mini spin, it's obvious we need to enter somewhere else:
For the full spin, we'd have to manoeuvre around point 1 somehow to get there:
An example of manoeuvering to get a single: once we use the TST kick to get in, soft drop, rotate left, move right, rotate right to get:
Then soft drop, rotate right, move left, rotate left, move left, soft drop, rotate right, right, right to get a t-spin single.
It is possible to get a double out of this, though. In the below setup, after the first TST kick we soft drop, rotate left, rotate left to get another TST kick.
Then rotate right, move left, rotate right, right, right to get a t-spin double.
Analysis of Kick 5
l/r -> d
Again, two setups; this can only give mini. Note that in either setup we can simply move pieces downward to get the piece into position.
Setup 1:
from u | n/a | ||||||||
from d | n/a | inverse |
Setup 2:
from u | n/a | ||||||||
from d | n/a | inverse |
l/r -> u
This one is full only. Again, we can get the T into position for the last kick through just moving downward:
from u |
|
|
|
n/a |
inverse | ||||
from d |
|
|
n/a |
|
|
So in this case we have a few possibilities as well.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Imm? | 3-c? | Pnt? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | TTw | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
2 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | Yes | Full | _ | _ | _ | Full | |||||
TSS from classic TSD setup | ||||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
Upward-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (3) | No | Floor | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Block | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Empty | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (2) | No | Block | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Empty | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Wall | Mini | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
TST-kick setups | ||||||||||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Mini | _ | _ | _ | Full | |||||
2 | Yes | Yes | No | Yes (5) | Yes | Block | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Full | |||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Hole | Full | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Hole | Full | _ | _ | _ | _ | Mini | ||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Hole | Full | _ | _ | _ | _ | Mini | ||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Wall | Full | _ | _ | _ | _ | Full | ||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Chain | Chain | Empty | Full | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | No | Yes (3) | Chain | Floor | Mini | _ | _ | _ | _ | Mini | ||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Block | (Mini) | _ | _ | _ | _ | Full | ||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Wall | (*1) | _ | _ | _ | _ | Full | ||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Block | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Empty | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Wall | ||||||||||||||
Neo MTSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (4) | No | Block | (*1) | _ | n/a | _ | Full | _ | _ | _ | Mini | (*2) | ||||
1 | No | Yes | No | Yes (4) | No | Block | No | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | No | Yes | No | Yes (4) | No | Empty | No | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
Fin TSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (5) | Yes | Block | Full | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Block | Full | _ | _ | _ | Mini | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Empty | ||||||||||||||
1 | No | Yes | No | Yes (5) | Yes | Wall | ||||||||||||||
Reverse TST kicks |
The following list some mishandlings of weird kicks:
- Tetris.com (*1): 2 lines, 0 points, does not begin or break back-to-back
- Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single
Tetris.com also does not recognise singles from the Neo TSD kick, it seems...
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases