Shockwave Tetris: Difference between revisions
Jump to navigation
Jump to search
*>Rich Nagel No edit summary |
*>Rich Nagel No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''''Shockwave Tetris''''', formerly playable on shockwave.com, stands out as one of the rare few games [[TTC]] endorsed for free playability online. The game supported daily, weekly, and monthly scoreboards. | '''''Shockwave Tetris''''', formerly playable on shockwave.com, stands out as one of the rare few games [[TTC]] endorsed for free playability online. The game supported daily, weekly, and monthly scoreboards. | ||
==See also== | ==See also== | ||
Line 20: | Line 16: | ||
[[Category:Games List]] | [[Category:Games List]] | ||
== External Links == | |||
*http://www.arcadevault.com/tetris_2.html | |||
*http://web.archive.org/web/*/http://www.shockwave.com/sw/content/tetris | |||
*http://web.archive.org/web/20021208092459/http://www.shockwave.com/sw/content/tetris |
Revision as of 21:03, 1 June 2007
Shockwave Tetris | |
---|---|
Developer(s) | Margaret Wallace |
Publisher(s) | Margaret Wallace |
Platform(s) | PC |
Release | April 20, 2000 |
Gameplay info | |
Next pieces | One |
Playfield size | 10x20 |
Hold piece | No |
Hard drop | Yes |
Shockwave Tetris, formerly playable on shockwave.com, stands out as one of the rare few games TTC endorsed for free playability online. The game supported daily, weekly, and monthly scoreboards.